Alloy Steel Pipe,Alloy Steel Tube,Alloy 600 Tube,Alloy 625 Tube Shandong Shifeng Metal Products Co., Ltd. , https://www.qfgygs.com
Standard Roller Chain with Special Plate Attachment
We supply a wide range of roller chains, including conveyor chains, drag chains, stainless chains, leaf chains, and welded chains. Whether you need standard or custom solutions, we are here to meet your requirements.
Choose TAI – A Trusted Name in the Industry
Established in 2005, TAI has built a strong reputation based on the principles of "Customer First, Quality First." Over the years, we have become one of the leading exporters of chain and transmission equipment in China.
With advanced CNC machinery, cutting-edge technology, and comprehensive inspection systems, TAI produces a wide range of chains, sprockets, and other transmission components that ensure high quality and customer satisfaction. The company has successfully passed ISO 9001 certification and continues to uphold the values of "High Quality, High Benefit, High Standards" to integrate more deeply into the global market.
Our commitment is to provide excellent service from order placement to after-sales support. Every step is closely connected to ensure that our customers receive the most reliable and comprehensive service possible.
"Meeting the customers' needs and achieving their satisfaction" is our goal from start to finish. Through continuous innovation and collaboration, we aim to build a better future together.
Welcome to contact us for more details.
Below are the technical specifications for some of our standard roller chains:
| ANSI Chain No | P (mm) | b1 (mm) | d2 (mm) | d3 (mm) | d4 (mm) | L3 (mm) | L (mm) |
|---------------|--------|---------|---------|---------|---------|---------|--------|
| C2052F2 | 31.75 | 9.40 | 5.08 | 6.00 | 7.0 | 20.0 | 39.8 |
| C2052F14 | 31.75 | 9.40 | 5.08 | 6.00 | 7.0 | 21.0 | 40.4 |
| C2062-D38 | 38.10 | 12.57 | 5.94 | 5.94 | 11.1 | 24.2 | 48.8 |
| C2062-D39 | 38.10 | 12.57 | 5.94 | 5.94 | 13.3 | 32.2 | 56.6 |
| C212AHL-D4 | 38.10 | 12.57 | 5.94 | 5.94 | 8.0 | 25.0 | 53.0 |
| C212AHF3 | 38.10 | 12.57 | 5.94 | 8.08 | 10.0 | 35.0 | 63.0 |
| C212AHF7 | 38.10 | 12.57 | 5.94 | 5.94 | 12.7 | 41.2 | 69.2 |
| C212AHF8 | 38.10 | 12.57 | 5.94 | 8.00 | 10.0 | 35.0 | 63.0 |
| C2060HF9 | 38.10 | 12.57 | 5.94 | 7.95 | 12.7 | 41.3 | 69.3 |
| C2060HF10 | 38.10 | 12.57 | 5.94 | 7.70 | 14.3 | 41.3 | 69.3 |
| C2060H-D23 | 38.10 | 12.57 | 5.94 | 8.80 | 12.7 | 41.3 | 69.3 |
| C2060H-D24 | 38.10 | 12.57 | 5.94 | 7.95 | 12.7 | 44.8 | 65.6 |
| C2060H-D31 | 38.10 | 12.57 | 5.94 | 7.95 | 16.0 | 45.0 | 73.0 |
| C2062H-D41 | 38.10 | 12.57 | 5.94 | 9.53 | 9.5 | 22.2 | 50.0 |
At TAI, we are committed to delivering high-quality products and exceptional service. Our team is always ready to assist you with any inquiries or custom requests. Contact us today to learn more about our products and how we can support your business.