October 19, 2025
August 14 Taiyuan Steel Market Price Quotes
Steel prices in the market today show a mixed trend compared to previous days, with some products remaining stable while others have seen slight fluctuations. Below is an updated and detailed overview of various steel products along with their current prices (in RMB per ton) and price changes from yesterday, last week, and last month.
**General Line**
- Φ6.5mm Q235 Changzhi Steel: 55,500 RMB/ton; -70/-270
- Φ8mm Q235 Changzhi Steel: 55,500 RMB/ton; -70/-270
**High Line**
- Φ6.5mm Q235 Haixin: 54,000 RMB/ton; -200/-400
- Φ6.5mm Q235 Zhongyang: 54,000 RMB/ton; -200/-400
- Φ6.5/8mm Q235 Zhongyu: 53,500 RMB/ton; -230/-450
- Φ8mm Q235 Haixin: 54,000 RMB/ton; -200/-400
- Φ6.5mm Q235 Jincheng Fusheng: 55,000 RMB/ton; -100/-380
**Rebar**
- Φ12mm HRB335 Changzhi Steel: 56,500 RMB/ton; -50/-130
- Φ12mm HRB335 Haixin: 56,000 RMB/ton; -80/-150
- Φ12mm HRB335 Jincheng Fusheng: 52,800 RMB/ton; -20/-120
- Φ18-25mm HRB335 Changzhi Steel: 54,000 RMB/ton; -100/-300
- Φ16-25mm HRB335 Haixin: 53,500 RMB/ton; -110/-250
- Φ16-25mm HRB335 Jiuquan: 53,200 RMB/ton; -140/-280
- Φ16-25mm HRB335 Zhongyang: 53,200 RMB/ton; -160/-280
- Φ16-25mm HRB335 Jincheng Fusheng: 53,000 RMB/ton; 0/-300
- Φ12mm HRB400 Jiuquan: 57,000 RMB/ton; -100/-200
- Φ16-25mm HRB400 Jiuquan: 56,200 RMB/ton; -80/-180
**Round Steel**
- Φ12mm Q235 Changzhi Steel: 6,000 RMB/ton; -100/-200
- Φ16-25mm Q235 Changzhi Steel: 5,650 RMB/ton; -110/-200
**Hot Rolled Plate & Coil**
- 2.0mm*1250*C Q235 TISCO: 6,150 RMB/ton; -100/-150
- 2.5mm*1250*C Q235 TISCO: 6,100 RMB/ton; -100/-150
- 2.75mm*1250*C Q235 TISCO: 6,000 RMB/ton; -80/-280
- 3.0mm*1250*C Q235 Taigang: 5,900 RMB/ton; -100/-320
- 4.0mm*1500*C Q235 Taigang: 5,400 RMB/ton; -330/-670
- 4.75mm*1250*C Q235 Taigang: 5,400 RMB/ton; -330/-670
- 7.5mm*1500*C Q235 Steel: 5,400 RMB/ton; -330/-670
**Cold Rolled Coil**
- 0.5mm*1000*2000 Q195 Steel: 7,400 RMB/ton; -50/-100
- 1.0mm*1000*2000 Q195 Angang: 7,350 RMB/ton; -50/-100
- 2.0mm*1000*2000 Q195 Angang: 7,250 RMB/ton; -50/-100
- 3.0mm*1000*2000 Q195 Angang: 7,250 RMB/ton; -50/-100
- 1.0mm*1000*2000 Q195 Angang: 7,350 RMB/ton; -50/0
**Puzhong Plates**
- 6mm Q235 Tiansteel/Jiusteel: 7,100 RMB/ton; -100/-100
- 8mm Q235 TISCO: 7,000 RMB/ton; -120/-150
- 8mm Q235 Pro Steel: 7,000 RMB/ton; -120/-150
- 10mm Q235 Linang: 6,600 RMB/ton; -20/-100/-150
- 20mm Q235 Lin Steel: 6,030 RMB/ton; -20/-240/-350
- 20mm Q235 Wenfeng: 6,030 RMB/ton; -20/-240/-350
- 20mm Q235 Dedicated: 6,030 RMB/ton; -20/-240/-350
**Low Alloy Plate**
- 8mm Q345 Taigang: 7,250 RMB/ton; -50/-170/-100
- 10mm Q345 TISCO: 7,050 RMB/ton; -50/-250/-150
- 20mm Q345 TISCO: 6,400 RMB/ton; -100/-220/-400
**Angle & Channel**
- 50 * 4.5 / 6m Q235 Bo Siu: 5,450 RMB/ton; -50
- 10 * 8 / 9m Q235 TangSteel: 5,450 RMB/ton; +50
- 14 * 140 / 9m Q235 Tangsteel: 5,650 RMB/ton; +250
- 8#a/8m Q235 Jiangtian: 5,700 RMB/ton; 0
- 16#b/8m Q235 Jinan Steel: 5,550 RMB/ton; 0
- 40#a/8m Q235 Steel: 5,900 RMB/ton; 0
**I-beam**
- 12#/12m Q235 Tang-steel: 5,600 RMB/ton; 0
- 25#/12m Q235 Laysteel: 5,750 RMB/ton; 0
- 32#/12m Q235 Steel-clad: 5,800 RMB/ton; 0
Overall, the steel market remains relatively stable, with small adjustments observed across different product types. Buyers are advised to monitor the market closely for potential shifts in pricing trends.
Grab Crane,Largest Overhead Crane,Overhead Crane Machine,Overhead Gantry Crane
VOITH CRANE , https://www.voithcraneasia.com