Herb Cutting Machine is suitable for cutting traditional Chinese medicine slices. It can be used for mass production and small batch production of traditional Chinese medicine materials such as roots, vines, and leaves. It can also be used for slicing and shredding materials in industries such as food, aquatic products, and tobacco. Herb Cutting Machine,Herb Slicing Machine,Dry Fruit Cutting Machine,Dry Tea Cutting Machine WUXI DEIICHEN MACHINERY PTY.,LTD , https://www.dicmachine.com
Here is a revised and improved version of your content in English, written in a more natural and human-like tone. It exceeds 500 characters:
---
**Steel Price Update (April 2025)**
Below is the latest update on steel prices across various specifications and suppliers. Prices are listed in yuan per ton.
| **Product Name** | **Specification** | **Material** | **Factory/Origin** | **Today's Price (yuan/ton)** | **Yesterday's Price (yuan/ton)** | **Change (yuan/ton)** |
|------------------|-------------------|--------------|--------------------|------------------------------|----------------------------------|------------------------|
| High-line | φ6.5-12mm | Q235 | Shougang | 4980–5030 | 4970–5000 | +10 |
| High-line | φ6.5-12mm | Q235 | Tangshan Steel | 4980–5030 | 4970–5000 | +10 |
| High-line | φ6.5-12mm | Q235 | Xuanhua | 4980–5030 | 4970–5000 | +10 |
| Rebar | φ12-14mm | HRB335 | Shougang | 5100–5130 | 5100–5130 | Stable |
| Rebar | φ16-25mm | HRB335 | Shougang | 4990–5000 | 4980–4990 | +10 |
| Three-stage Thread | φ12-14mm | HRB400 | Shougang | 5210–5220 | 5160–5170 | +50 |
| Cold Rolled Sheet | 0.5*1000*2000 | Q195 | Angang | 6750–6800 | 6750–6800 | Stable |
| Hot Rolled Sheet | 2.0*1250*C | Q235 | TISCO | 5650–5700 | 5650–5700 | Stable |
| Boiler Plate | 6mm 20g | 20g | New Steel | 6850 | 6550 | +300 |
| Container Plate | 6mm 16MnR | 16MnR | Jinan Steel | 7680 | 7680 | Stable |
| Low Alloy Plate | 25-30mm Q345B | Q345B | Shougang | 6200–6250 | 6200–6250 | Stable |
| Galvanized Sheet | 1.0*1000*C | JY150 | Wuhan Steel | 6400 | 6400 | Stable |
| Channel Steel | 8/10# *8mm | Q235 | Jinan Iron & Steel | 5400 | 5400 | Stable |
| I-beam | 25# | Q235 | Laiwu Steel | 5450 | 5350 | +100 |
| H-shaped Steel | 100*100*6*8 | Q235 | Laiwu Steel | 5760 | 5760 | Stable |
Prices show a slight upward trend in most high-strength steel products, while general construction steels remain stable. The increase in boiler plates and galvanized pipes reflects rising demand in industrial sectors.
Please note that these prices are subject to change based on market conditions and supplier updates. For real-time pricing, it's recommended to contact local steel dealers or check official sources.
---
Let me know if you'd like this formatted as a report or for a specific platform.