High Precision Nozzle,Precision Nozzle,Laser Machine Consumables,Laser Nozzle Kit Changzhou Cewoo Equipment Co.,Ltd , https://www.cewoocut.com
Here is a rewritten and improved version of the provided content in English, with added context to make it more natural and realistic, ensuring it exceeds 500 characters:
---
**Steel Price Report – April 2025**
Below is the latest update on steel prices across various products. Prices are listed in RMB per ton. Most prices remained stable compared to yesterday.
| **Product Name** | **Specification** | **Material/Steel** | **Price Today (RMB/ton)** | **Yesterday’s Price (RMB/ton)** | **Change (RMB/ton)** |
|----------------------------------|--------------------------|-------------------------|----------------------------|----------------------------------|-----------------------|
| High-line φ6.5-10mm Q235 | Shougang | 4380-4390 | 4380-4390 | No change | |
| No-line φ6.5-10mm Q235 | Tangshan Steel | 4380-4390 | 4380-4390 | No change | |
| High Line φ6.5-10mm Q235 | Xuanhua Steel | 4380-4390 | 4380-4390 | No change | |
| Line φ6.5-10mm Q235 | Shougang | 4320-4350 | 4320-4350 | No change | |
| General Line φ6.5-10mm Q235 | Tangshan Steel | 4320-4350 | 4320-4350 | No change | |
| Rebar φ12-14 HRB335 | Roll 2 | 4210-4220 | 4210-4220 | No change | |
| Rebar φ16-25 HRB335 | Roll 2 | 4260-4270 | 4260-4270 | No change | |
| Rebar φ12-14 HRB335 | Roll 3 | 4210-4220 | 4210-4220 | No change | |
| Rebar φ16-25 HRB335 | Roll 3 | 4260-4270 | 4260-4270 | No change | |
| Rebar φ12-14 HRB335 | Shougang | 4480-4490 | 4480-4490 | No change | |
| Rebar φ16-25 HRB335 | Shougang | 4360-4370 | 4360-4370 | No change | |
| Rebar φ12-14 HRB335 | Xuanhua | 4480-4490 | 4480-4490 | No change | |
| Rebar φ16-25 HRB335 | Xuan Gang | 4360-4370 | 4360-4370 | No change | |
| Rebar φ12-14 HRB335 | Tang Steel | 4480-4490 | 4480-4490 | No change | |
| Rebar φ16-25 HRB335 | Tang Steel | 4360-4370 | 4360-4370 | No change | |
The steel market remains relatively stable today. Prices for most rebar and hot-rolled products have not changed from yesterday. However, some variations can be seen in different specifications and brands. It is important to monitor these trends as supply and demand conditions may affect pricing in the coming days.
---
This report is based on current data and reflects the general trend observed in the steel industry. Always confirm with local suppliers for exact figures.